100D – 3000D 1414 Aramid fiber filament yarn

Para-aramid is poly(p-phenylene tetephthalamide), abbreviated as PPTA or Aramid-II, It is called one of the three high performance fibers in the world, with carbon fiber(CF) and ultra high molecule weight polyethylene(UHMWPE) as the other two.

 

分类:

Product Details

Para-aramid is poly(p-phenylene tetephthalamide), abbreviated as PPTA or Aramid-II, It is called one of the three high performance fibers in the world, with carbon fiber(CF) and ultra high molecule weight polyethylene(UHMWPE) as the other two.

Para-aramid has extraordinary properties of high strength, high modulus, high temperature resistance and flame resistance. It has advantages of low relative density, fatigue resistance tear and shear resistance and dimentional stability. The combination of these unique properties leads para-aramid to be the high performance composites, personal protection, electronic communications, tranportation and ultra-light supporting materials,etc.

Para-aramid filaments are mainly available in four categories: conventional, high strength, high modulus and high elongation. They are widely used in communication fiber optic cable, bulletproof and explosion-proof, aerospace, rail transportation, high temperature protection and friction sealing because of their excellent high strength, low density, good flame retardancy and thermal stability.

 

Specification:

  1. Conventional type
    Linear Density Filament Count Tenacity Breaking Force Elongationat Break Y Modulus Fresh
    denier dtex f g/d cN/dtex N % g/d Gpa %
    100 110 66 23 21 23 3.2-3.6 760 97 0.8-1.2
    200 220 133 23 21 46 3.2-3.6 760 97 0.8-1.2
    400 440 266 23 21 92 3.2-3.6 750 95 0.8-1.2
    600 660 400 23 21 138 3.2-3.6 750 95 0.8-1.2
    840 930 560 23 21 193 3.2-3.6 720 92 0.8-1.2
    1000 1100 666/444 23 21 2300 3.2-3.6 710 90 0.8-1.2
    1500 1670 1000/666 23 21 345 3.2-3.6 680 86 0.8-1.2
    3000 3300 2000 23 21 690 3.2-3.6 660 84 0.8-1.2
  2. High strength type
    Linear Density Filament Count Tenacity Breaking Force Elongationat Break Y. Modulus Fresh
    denier dtex f g/d cN/dtex N % g/d Gpa %
    200 220 133 26 24 52 3.2-3.7 760 97 0.8-1.2
    400 440 266 26 24 104 3.2-3.7 760 97 0.8-1.2
    600 660 400 26 24 156 3.2-3.7 760 97 0.8-1.2
    840 930 560 26 24 218 3.2-3.7 740 94 0.8-1.2
    1000 1100 666 26 24 260 3.2-3.7 740 94 0.8-1.2
    1500 1670 1000 26 24 380 3.2-3.7 710 92 0.8-1.2
    3000 3300 2000 25 23 750 3.2-3.7 690 88 0.8-1.2

    3. Hign Modulus type

    Linear Density Filament Count Tenacity Breaking Force LASE

    0.5% 1.0%

    Elongationat Break Y. Modulus Fresh
    denier dtex ea g/d cN/dtex N N N % g/d Gpa %
    1140 1270 1000 22 20 250 56 105 2.5-3.0 960 120 0.8-1.2
    1420 1580 1000 22 20 312 72 130 2.5-3.0 960 120 0.8-1.2
    2840 3160 2000 22 20 624 135 248 2.5-3.0 900 115 0.8-1.2
    5680 6320 4000 21 19 1190 245 433 2.5-3.0 830 105 0.8-1.2
    7100 7900 5000 21 19 1490 300 550 2.5-3.0 790 100 0.8-1.2
    8520 9480 6000 21 19 1780 335 620 2.5-3.0 720 92 0.8-1.2
    9940 11060 7000 21 19 2080 370 705 2.5-3.0 720 92 0.8-1.2

     

     

    Package:

    Cartons with Pallets

     

Product Name

1414 Aramid fiber filament yarn

Materail

Aramid

评价

目前还没有评价

成为第一个“100D – 3000D 1414 Aramid fiber filament yarn” 的评价者

您的电子邮箱地址不会被公开。 必填项已用*标注